Full name : Mahendra Singh Dhoni
Born : July 7, 1981, Ranchi, Bihar (now Jharkhand)
Major teams : India, Asia XI, Bihar, Chennai Super Kings,Jharkhand
Nick name : Mahi
Playing role : Wicketkeeper batsman
Batting style : Right-hand bat
Bowling style: Right-arm medium
Fielding position: Wicketkeeper
Career statistics
| Test debut | India v Sri Lanka at Chennai, Dec 2-6, 2005 scorecard |
| Last Test | India v England at Nagpur, Dec 13-17, 2012 scorecard |
| ODI debut | Bangladesh v India at Chittagong, Dec 23, 2004 scorecard |
| Last ODI | India v England at Mohali, Jan 23, 2013 scorecard |
| T20I debut | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
| Last T20I | India v Pakistan at Ahmedabad, Dec 28, 2012 scorecard |
| First-class debut | 1999/00 |
| Last First-class | India v England at Nagpur, Dec 13-17, 2012 scorecard |
| List A debut | 1999/00 |
| Last List A | India v England at Mohali, Jan 23, 2013 scorecard |
| Twenty20 debut | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
| Last Twenty20 | India v Pakistan at Ahmedabad, Dec 28, 2012 scorecard |















